SALE DATES: 24th and 25th of September, 2021
PRE-SALE CONTACTS: 11,657
CUSTOMERS IN ATTENDANCE: 594
1 | Jewelry | $632.00 |
2 | Collections/Hobbies | $432.00 |
3 | Home Decor | $602.00 |
4 | Ceramics/Pottery | $259.00 |
5 | Furniture | $1001.00 |
6 | Outdoor/Camp/Fish | $178.00 |
7 | Clothing/Hats/Bags | $1623.00 |
8 | Books/Ephemera | $843.00 |
9 | Tools/Garage | $424.00 |
10 | Toys/Electronics | $867.00 |
11 | Housewares | $435.00 |
12 | Crafts | $223.00 |
13 | Music/DVD’s/Tapes | $231.00 |
14 | Holiday Decorations | $212.00 |
TOTAL SALES | $7962.00 |
PROCEEDS TO CLIENT (60%):
CHARITABLE DONATIONS